Wifi Version PTZ 4X 1080P Outdoor Security Wireless Monitor Waterproof CCTV Smart Home Surveillance Solar Panel Camera
· Solar charging, Remote View: 8W solar panel with built-in 6*18650 batteries (batteries for option) to continue providing power supply, IP67 waterproof for outdoor use, It can be charged when it rains, it supports remote viewing through Phone App. UBox.
· Radar Body Detection and PIR Alarm Recording : Built-in Radar to detect body and external PIR sensor to detect body movement, once both triggered, the solar camera starts alarm recording and send alert notification to your phone or to your mailbox
· Memory Card Storage: no video recorder or computer storage is required, and the TF card can be plugin for video storage. Support up to 128G memory card, automatically overwrite original video after full
· Pan, Tilt, 1080P and Two-way Audio: Pan, Tilt 1080P 4G ptz camera with solar panel is an effective monitor for home or business; no matter how busy you are, you can greet or talk with your families in the office or on a business trip.
· Built-in 4G SIM Card Slot for Internet Connection or WiFi Version for WiFi Connection: Built-in SIM card slot, plugin a 4G SIM Card for network connection, perfectly used for somewhere without power, wifi or wired internet;
Infrared Night Vision,White LED Light and Color Night Video Recording: 10-15 meter night vision distance, when detecting people at night, the white LED will auto turn on to scare off the intruder or to be worked as floodlight or to provide enough lights for color video recording at night.
Specification:
Product Name | Solar/4G Power WIFI Camera | |
Feature | • product quick enter hibernate mode, quick wake , intelligent power saving | |
• high performance 1/2″ black light full color image processor | ||
• solar charging with built-in batteries | ||
• 1080P hd video | ||
• ultra-low power consumption, super long standby | ||
• built-in microphone and speaker support two-way voice intercom | ||
• sound and light alarm function | ||
• support cloud storage local storage. | ||
• APP supports Android/IOS | ||
• metal body, IP65 outdoor waterproof | ||
Item | LS-S10-WIFI/4G | |
Parameter | Chip | HI3518E |
Operating system | Android, IOS | |
Sensor | 1/2″ Image Sensor PS5280LT | |
Compressed format | H.264+/H.265 | |
Pixel | 1920*1080 1080P | |
Network | WIFI | wifi |
4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | |
Alarm | Detect patterns | PIR + Radar dual sensor detection |
IR Distance | 0~12M | |
Angle | 120° | |
Alarm | Push function | |
Yuntai | Angle | 355°horizontal and 120°vertical |
Rotate speed | 55°/s horizontal and 40°/s vertical | |
Night vision | Colorful night vision | 0.00001LUX |
Infrared | 30M | |
White light | 30M | |
Voice | Built-in speaker | 3W |
Built-in microphone | 20M | |
Lens | focal length | 3.6mm |
Angle | 120° | |
Storage | Cloud storage | Cloud storage (alarm video) |
Local storage | TF card (Max 128G) | |
Power supply | Power supply mode | Solar +18650 batteries |
Solar Power | 7.8W | |
Battery capacity | Support 6pcs 18650 batteries(6*3000MA=18000MA) | |
Max service rating | 4W | |
Standby power | 0.003W | |
Others | Environment | Indoor/outdoor |
Temperature | -30°~+60° | |
Humidity | 0%~90%RH | |
Package | Net weight | 2.1KG/PC |
Box Size | 287*201*172 mm | |
Packing quantity | 4pcs | |
Gross Weight | 9.5KG/CTN | |
Carton size | 404*291*347mm |
Reviews
There are no reviews yet.