Product Description
Hot Sale V380 PRO 8000Mah 2MP PTZ Solar Security Cameras Wifi IP Network Surveillance Wireless For Outdoor





Parameter:
| Model Number | VC3-W |
| Chipset | T31ZL |
| Operating system | Android, IOS |
| APP: | V380 PRO |
| Sensor: | GC2063 Gcoreinc image sensor |
| Video compressed format: | H.265 |
| Resolution: | 2MP |
| Network : |
WIFI |
| Detection method: | PIR + Radar dual induction detection |
| Detection distance: | 0~12M |
| Detection angle: | 120° |
| Alarm method: | Double induction confirmation and push alarm information mobilephone |
| Pan-tilt: | Horizontal: 355 °, vertical: 90° |
| Rotate speed | Horizontal 55°/seconds, vertical 40°/seconds |
| IR Leds | 8pcs Dual Core LED |
| Full color night vision: | minimum illumination 0.00001LUX |
| Infrared Led: | Infrared LED distance: 20M, effective distance: 8M |
| White Led: | White LED distance: 20M, effective distance: 8M |
| Built-in speaker: | 3W |
| Built-in microphone: | Audio pick-up about 20M |
| Lens: | Fixed-focus 3.6mm |
| Angle: | 80° |
| Cloud storage: | Cloud Storage (Alarm video ) |
| Local storage: | TF card(Max 128G) |
| power supply mode : | Solar panel + 3.7V 18650 battery(5V2A adapter) |
| Solar panel power: | 7.5W |
| Battery capacity | Built-in 8000mah battery |
| Operating power | Daytime: 350-400ma, Night time: 500-550ma |
| Standby power | 5 mA |
| work environment: | IP66 Waterproof, can use indoor and outdoor |
| Working temperature: | -30°~+50° |
| Working humidity: | 0%~80%RH |
Credentials
Positive Feedbacks


























Reviews
There are no reviews yet.