120W 20.8V ETFE Sunpower Cells Green Energy Photovoltic Semi Flexible Solar Panel Power For Yachts Cars Campervans RVs Boats
SP Flexible Solar
Specification
Model | Power | efficiency | Vmp | Voc | Imp | Isc | Size(mm) | Weight(kg) |
JXY-E20S | 20W | 23% | 20V | 25V | 1.00A | 1.05A | 460*290*2.8 | 0.45 |
JXY-E40S | 40W | 23% | 20V | 25V | 2.00A | 2.1A | 570*410*2.8 | 0.8 |
JXY-E50S | 50W | 23% | 18V | 22.5V | 2.77A | 2.91A | 570*535*2.8 | 1.15 |
JXY-E80S | 80W | 23% | 20V | 25V | 4.00A | 4.2A | 830*535*2.8 | 1.55 |
JXY-E100S | 100W | 23% | 17.6V | 21.1V | 5.68A | 5.96A | 1060*535*2.8 | 1.85 |
JXY-E110S | 110W | 23% | 18.5V | 22.7V | 5.94A | 6.24A | 1060*535*2.8 | 1.85 |
JXY-E120S | 120W | 23% | 20.8V | 25V | 5.76A | 6.05A | 1185*535*2.8 | 2.2 |
JXY-E135S | 135W | 23% | 22.8V | 27.3V | 5.92A | 6.21A | 1320*535*2.8 | 2.6 |
JXY-E170S | 170W | 23% | 28.5V | 34.2V | 5.96A | 6.26A | 1320*660*2.8 | 2.95 |
JXY-E200S | 200W | 23% | 34.2V | 41V | 5.84A | 6.14A | 1320*780*2.8 | 3.6 |
Application
Buy Now-1
Reviews
There are no reviews yet.