Product Description
















| model | ASIH220 |
| Video resolution | 4 million + 4 million dual high-definition sensors |
| Infrared night vision distance | 5-40 meters |
| white light | 50 square |
| Wide-angle lens | 2.5mm/120° wide-angle lens (manual 180° horizontal rotation/15° vertical rotation) |
| PTZ lens | 3.6mm lens |
| PTZ parameters | Automatic pan rotation 355°/vertical rotation 90°30°/sec |
| Onboard storage | Maximum support 128G |
| cloud storage | Maximum support 30 days storage |
| Insight | 2T computing power supports humanoid vehicle recognition |
| audio input | Built-in 38db microphone |
| Audio output | 8 ohms 3 watts |
| Video mode | All day recording, motion detection recording |
| video encoding | H.265 |
| wireless module | |
| WIFI version: 2.4GHz wireless 802.11b/q/n wireless network | |
| System Configuration | IOS7.1 Android 4.0 and above |
| Shell material | Metallic paint plastic |
| Battery | 20000mah(21700-5000mah*4pcs) |
| Solar panels | 6W ETFE |
| Operating temperature | 15°-55° |
| Charger | 5V2A |
| Weight size | Body: 280*175*175mm(L*W*H)/1100G |
| Packing: 300*260*180mm(L*W*H) | |
| Gross weight: 1800G/Net weight: 1500G | |
























Reviews
There are no reviews yet.