Connecting | Connection Mode | Wi-Fi (supporting IEEE802.11 b/g/n 2.4GHz protocol |
Alarm | Wake-up Mode | PIR Wake-up/Mobile Wake-up |
alarm | PIR human body detection technology | |
notification | mobile notification | |
transmission distance | 50 meters outdoors and 30 meters indoors(depending on the environment. | |
Night version | floodlight | 12 floodlights |
Infrared | 6 Infrared lamps | |
Audio | Built-in Pickup | pick up distance 5 meters; built-in speaker, power 1W |
Angle | visual angle | 114 degrees |
Storage | SD card | TF card(max 64G) |
cloud storage | could(alarm record) | |
Power | Battery | 4×18650 rechargeable batteries 10,000mAh |
power supply | 18650 Battery, DC5V-1A | |
Power consumption | 300uA in dormant state, 250mA@5v in working state | |
Others | standby power | 0.002W |
working environment | IP65 outdoor waterproof | |
Appearance Size | 160mm*95mm*105mm | |
Net Weight | 210g | |
P2P Project | Tuya P2P | |
User Operation | Tuya Smart, Smart Life |
Product Description
Trade Shows
Advantages
Reviews
There are no reviews yet.