Product Description
MPPT Solar Water Pump Inverter 3 Phase 380V 4Kw Solar Inverter for Submersible Pump
solar data
M-driver Solar Pump Inverter Models and Specification
Model | Kilowatts KW | Horse power HP | Rated current A |
PV500-0007G1 | 0.75 | 1 | 4 |
PV500-0015G1 | 1.5 | 2 | 7 |
PV500-0022G1 | 2.2 | 3 | 10 |
PV500-0040G1 | 4 | 5 | 13 |
PV500-0055G1 | 5.5 | 7.5 | 25 |
3 phase 380Vac/250vdc-800vdc,50hz/60hz | |||
PV500-0007G3 | 0.75 |
1 |
2.1 |
PV500-0015G3 | 1.5 | 2 | 3.8 |
PV500-0022G3 | 2.2 | 3 | 5.1 |
PV500-0040G3 | 4 | 5 | 8.5 |
PV500-0055G3 | 5.5 | 7.5 | 13 |
PV500-0075G3 | 7.5 | 10 | 16 |
PV500-0110G3 | 11 | 15 | 25 |
PV500-0150G3 | 15 | 20 | 32 |
PV500-0185G3 | 18.5 | 25 | 38 |
PV500-0220G3 | 22 | 30 | 45 |
PV500-0300G3 | 30 | 40 | 60 |
PV500-0370G3 | 37 | 50 | 75 |
PV500-0450G3 | 45 | 60 | 90 |
PV500-0550G3 | 55 | 75 | 110 |
PV500-0750G3 | 75 | 100 | 150 |
solar VFD diagram
Reviews
There are no reviews yet.