Product Information
Model Number | H0716 | ||||||||
Screen Ratio | 16:9 TFT lcd panel | ||||||||
Resolution | 1024*600 | ||||||||
Contrast | 800:1 | ||||||||
Brightness | 300cd/m2 | ||||||||
Response Time | 20 (Max.)(Tr+Td) ms | ||||||||
Viewing Angle | 85/85/85/85 | ||||||||
Frequency(H/V) | 30~80KHz/60-75KHz | ||||||||
Backlight | LED backlight | ||||||||
Language | English,Traditional Chinese,Simplified Chinese,Francais,Italiano,Deutsch, Espanol,Russian |
||||||||
Color system | PAL/ NTSC | ||||||||
Monitor Size | 182*129*34MM | ||||||||
Active Area/Display Area | 155*90MM | ||||||||
Interface | HD-MI/BNC/VGA/AV/USB | ||||||||
Accessories | Power cable, monitor base, BNC cable | ||||||||
Plug | AU,EU,USA,UK plug available | ||||||||
Material | Plastic | ||||||||
Package | Standard Carton Box |
Product Display
Engineer Drawing
Advantage
Trade information
Reviews
There are no reviews yet.