Product Description
V380 PRO 8000Mah 1.5in 2MP PTZ Energia Solar Security Cameras Waterproof 4G Sim Card Smart Surveillance
Please inform the seller of the 4G frequancy in your country when you place the order.
Parameter:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â
Â
Model Number | VC3-W |
Chipset | T31ZL |
Operating system | Android, IOSÂ |
APP: | V380 PRO |
Sensor: | GC2063 Gcoreinc image sensor |
Video compressed format: | H.265 |
Resolution: | 3MP |
Network : | Â 4G-BAND1/3/5/38/39/40/41 |
Detection method: | PIR + Radar dual induction detection |
Detection distance: | 0~12M |
Detection angle: | 120° |
Alarm method: | Double induction confirmation and push alarm information mobilephone |
Pan-tilt: | Horizontal: 355 °, vertical: 90° |
Rotate speed | Horizontal 55°/seconds,  vertical 40°/seconds |
IR Leds | 8pcs Dual Core LED |
Full color night vision: | minimum illumination 0.00001LUX |
Infrared Led: | Infrared LED distance: 20M, effective distance: 8M |
White Led: | White LEDÂ distance: 20M, effective distance: 8M |
Built-in speaker: | 3W |
Built-in microphone: | Audio pick-up about 20M |
Lens: | Fixed-focus 3.6mm |
Angle: | 80° |
Cloud storage: | Cloud Storage (Alarm video ) |
Local storage: | TF card(Max 128G) |
power supply mode : | Solar panel + 3.7V 18650 battery(5V2A adapter) |
Solar panel power: | 7.5WÂ |
Battery capacity | Built-in 8000mah battery |
Operating power | Daytime: 350-400ma, Night time: 500-550ma |
Standby power | 5 mA |
work environment: | IP66 Waterproof, can use indoor and outdoor |
Working temperature: |  -30°~+50° |
Working humidity: | 0%~80%RH |
Credentials
Positive Feedbacks
Reviews
There are no reviews yet.